Advanced Real Time Systems ↑ |
|
The course calendar summarizes the important dates for the term. It starts out as a plan, and is updated to provide more detail and better fit reality as the term progresses.
Day | Date | Topic | Leader | Reading | ||
---|---|---|---|---|---|---|
Week 01 | ||||||
Wed | 07 | Jan | Introduction | Ted | ||
Fri | 09 | Jan | Overview of Realtime Systems | Ted | ||
Week 02 | ||||||
Mon | 12 | Jan | Overview of Multiprocessor Scheduling | Ted | notes | |
Wed | 14 | Jan | Partitioned Scheduling | Ted | notes | |
Fri | 16 | Jan | Partitioned Scheduling | Ted | notes | |
Week 03 | ||||||
Mon | 19 | Jan | ML King Holiday | no class | ||
Wed | 21 | Jan | Partitioned Scheduling | Ted | notes | |
Fri | 23 | Jan | Partitioned RM Scheduling | Ted | notes | |
Week 04 | ||||||
Mon | 26 | Jan | Partitioned RM Scheduling | Ted | notes | |
Wed | 28 | Jan | Partitioned RM Scheduling | Ted | notes | |
Fri | 30 | Jan | Partitioned EDF Scheduling; | Ted | notes | |
Week 05 | ||||||
Mon | 02 | Feb | Global EDF Scheduling | Ted | ||
Wed | 04 | Feb | Global EDF Scheduling | Ted | ||
Fri | 06 | Feb | Global RM Scheduling | Ted | ||
Week 06 | ||||||
Mon | 09 | Feb | Hyperperiodic task scheduling | Sudhir | ||
Wed | 11 | Feb | Global RM/DM Scheduling | Ted | ||
Fri | 13 | Feb | Multi-level scheduling, as in the Linux Kernel | Gautham | ||
Week 07 | ||||||
Mon | 16 | Feb | Time and space scheduling for FPGAs | Gautham | ||
Wed | 18 | Feb | Ted | |||
Fri | 20 | Feb | Ted | |||
Week 08 | ||||||
Mon | 23 | Feb | Hemant | |||
Wed | 25 | Feb | Hemant | |||
Fri | 27 | Feb | Amit | |||
Week 09 | ||||||
Mon | 01 | Mar | Amit | |||
Wed | 03 | Mar | Ashutosh | |||
Fri | 05 | Mar | Ashutosh | |||
Week 10 - Spring Break | ||||||
Mon | 08 | Mar | Spring Break | no class | ||
Wed | 10 | Mar | Spring Break | no class | ||
Fri | 12 | Mar | Spring Break | no class | ||
Week 11 | ||||||
Mon | 14 | Mar | Amit | |||
Wed | 16 | Mar | Amit | |||
Fri | 18 | Nov | Gilberto | |||
Week 12 | ||||||
Mon | 21 | Mar | Ted | |||
Wed | 23 | Mar | Gautham | |||
Fri | 25 | Mar | Gautham | |||
Week 13 | ||||||
Mon | 28 | Mar | Amit | |||
Wed | 30 | Mar | Amit | |||
Fri | 02 | Apr | Gilberto | |||
Week 14 | ||||||
Mon | 05 | Apr | Gilberto | |||
Wed | 07 | Apr | Hemant | |||
Fri | 09 | Apr | Hemant | |||
Week 15 | ||||||
Mon | 12 | Apr | Ashutosh | |||
Wed | 14 | Apr | Ashutosh | |||
Fri | 16 | Apr | Gilberto | |||
Week 16 | ||||||
Mon | 19 | Apr | Gilberto | |||
Wed | 21 | Apr | TBD | |||
Fri | 23 | Apr | TBD | last day of classes | ||
Week 17 - Final Exam Week | ||||||
Wed | 28 | Apr | Final reports due | in lieu of final exam |
© 2004 T. P. Baker No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means without written permission. ($Id$) |