PhD Production in Computer Science at Florida State University
The Department of Computer Science at Florida State University awarded its first doctoral degree in 1981. Its doctoral recipients since that time have continued to contribute to research and education in Computer Science. The effectiveness of the program in educating research scholars and scientists can be seen from the list below. PhD graduates have served as the following:
- program director at the National Science Foundation;
- faculty at more than 20 colleges and universities in the US and at universities in Europe, Asia, and the Middle East;
- researchers at government and industrial labs (including EPA, Lucent, Mitre);
- conference chairs;
- editors of journals; and
- contributors to technology companies.
|
|||||||||||||||||||||||||||||
Fran | Repo Zema |
Hall | Henn Schn |
Megh Oh |
Tami Glas Hods |
McCr Leac Trav |
Gier Harm Kunc Zieg Bisw Geor Holm Shar Dief Kim Sant |
Ehlm Park Poli Naga Itzk Mayn Pose |
Juli Lamm Ncub Park |
Yoon Chun Fang Muel Ward |
Ford Kim Joo |
Huan Devo Still |
Whit Yuan LeBl Moon Noe Oh Uh |
Adai Gran |
Heal Renn Tu Wein |
Eave | Suarez | Courntey | Strotmann Lee Li Lim Han-Ku |
Black Thomas Whaley Chi Le-Van |
Kreahling Muhammad Zhao Kim |
McDonald Davis Faraj Haynes Long Jakimoski |
Andel Birch Hoang Kulkarni Gaitros Hu |
Hines Ustymenko |
Datta Shou |
West Yu Toh Weir Wu Zhu |
|||
|
|||||||||||||||||||||||||||||
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|
1981 | ||||
Name |
Advisor |
Thesis Title |
Position |
Activities and Honors |
J. Francioni | Kandel | Decomposition of Fuzzy Switching Functions | Winona State University | Publications Board, CRA Editorial Board, IEEE Computer Executive committee, Supercomputing Program Co-Chair, ACM Symposium on Parallel and Distributed Tools |
1983 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
D. Repovs | Lacher | Generalized Three-Manifolds with Zero-Dimensional Singular Set | Research Professor, University of Ljubljana, Slovenia | 1997 Republic of Slovenia Award 1995 Ambassador for Science of the Republic of Slovenia |
M. Zemankova | Kandel | Fuzzy Relational Data Bases | NSF Director for CISE : ISI : Information and Data Management | Co-Editor-in-Chief, Journal of Intelligent Information Systems Advisory Board, ACM SIGMOD Board of Directors, NAFIPS 1992 ACM SIGMOD Contributions Award 1995 Deputy Division Director, NSF Information, Robotics and Intelligent Systems 1993 Principal Scientist, Mitre Corp. 1989 Director, NSF Database and Expert Systems Program |
1986 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
L. Hall | Kandel | A Methodological Approach to a Re-Usable Fuzzy Expert System | University of South Florida | Associate editor, IEEE Transactions on Fuzzy Systems Associate editor, International Journal of Intelligent Data Analysis Associated editor, The Handbook of Fuzzy Logic Electronic Editor, IEEE Transactions on Systems, Man and Cybernetics, Part B 1997 Outstanding Contributions award, IEEE SMC Society 1995 President, NAFIPS 1992 Co-editor, NAFIPS, IFIS 1991 Board of directors, North American Fuzzy Information Processing Society Associate editor, IEEE Transactions on Systems, Man and Cybernetics |
1987 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
A. Henne | Kandel | Fuzzy Algorithm for Priority Estimation in Immediate Area Networks | Sverdrup Corp. | |
M. Schneider | Kandel | COFESS – Cooperative Expert Systems for Intelligent Recognition | Holon Academic Institute of Technology, Israel | |
1988 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
George Meghabghab | Kandel | Hierarchical Analysis of Visual Motion | Roane State Community College, Tennessee | |
Kyung-Whan Oh | Kandel | New Methodologies in the Design of a General Purpose Fuzzy Expert System: Applications with AI Based Precipitation Retrieval Designed for Satellite Microwave Measurement | Provessor, Computer Science and Engineering Dept, Sogan University, South Korea | |
1989 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
D. Tamir | Kandel | A Schema for Knowledge Representation and its Implementation in a Computer-Aided Design and Manufacturing System | 1995 Chair, FLAIRS Conference | |
J. Glasgow | Hawkes | Emerging Systems and Machine Intelligence | Bayou Software | |
R. Hodson | Kandel | Real Time Expert Systems’ Computer Architecture | Christopher Newport University | |
1990 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
K. McCroan | Lacher | Displaying Geographic Information: Efficient Methods for Raster Display | EPA NAREL Environmental Radiation Laboratory, Montgemery | |
S. Leach | Kandel | Grouper: A Knowledge-Based Expert System for Redistricting | Florida State University | 1970 Woodrow Wilson Fellow |
B. Traversat | Riccardi | NEPTUNE: The Application of Coarse-Grain Data Flow Methods to Scientific Parallel Programming | ||
1991 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
E. Giering | Baker | Compile Time Processing of Ada Task Constructs for Real-Time Programming | Rational Software | |
M. Harmon | Baker | Predicting Execution Time on Contemporary Computer Architectures | Professor, Florida A & M University | McKnight Doctoral Fellow |
D. Kuncicky | Lacher | Isomorphism of Reasoning Systems with Applications to Autonomous Knowledge Acquisition | Bioreason | Director, Computer and Multimedia Services, FAMU/FSU COE Patent, hybrid artificial intelligence technology and expert networks |
U. Ziegler | Hawkes | A Neural Network which Rapidly Learns to Perform a Multi-Step Task | University of Western Kentucky | |
P. Biswas | Kandel | Conceptualizing the Design of Knowledge Based Systems | Lucent Technologies | Visiting researcher, Krupp Forschungsinstitut, Germany |
A. George | Hawkes | A Fault-Tolerant Computer System for Digital Signal Processing | University of Florida | |
D. Holmes | Hawkes | An Informal Reasoning Technique and Truth Maintenance Subsystem for Global Diagnosis in an Instructional System | (deprecated) | |
A. Sharieh | Riccardi | Exploiting Parallel Processing in Large Scientific Applications | University of Jordan | |
T. Diefenbach | Hawkes | The Effect of Verbal Messages on User Friendliness: An Empirical Investigation Using an Intelligent Tutoring System | Infinity Software | |
Y. Kim | Kohout | Use of Fuzzy Relational Information Retrieval Technique for Generating Control Strategies in Resolution-Based Automated Reasoning | Gyeongsang National University, South Korea | |
P. Santiprabhob | Kohout | Fuzzy Connected Protection Structures | Dean, Science and Technology, Assumption University, Bangkok, Thailand | |
1992 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
B. Ehlmann | Riccardi | Applying an Object-Oriented Database Model to a Scientific Database Problem: Managing Experimental Data at CEBAF | Associate Professor, Southern Illinois University | 1970 NSF Fellowship |
D. Park | Kandel | Intelligent Fuzzy Reasoning Models with Application to Fuzzy Control | University of Korea at Chochiwoon | |
D. Poling | Hawkes | The Application of Imprecise Decision Tables in Intelligent Tutoring Tables | ||
S. Nagarajan | Kohout | Mimicking Human Language Processing Features Using Fuzzy Syntax-Semantics Analyzer and Semantic Interpreter | ||
I. Itzkovich | Hawkes | A Conceptual Approach to Reusability in Object-Oriented Design | DSI, Israel | |
W. Mayne | Riccardi | An Investigation of Guarded Assignments as a Coordination Language for Large Grain Parallel Programming | ||
C. Posey | Hawkes | Applications of Neural Networks to Intelligent Tutoring Systems | Armament Laboratory, Eglin AFB, Florida | |
1993 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
B. Juliano | Bandler | A Fuzzy Logic Approach for Cognitive Diagnosis | California State University, Chico | 1990 Best Student Paper award, North American Fuzzy Information Processing Society |
J. Lamm | Schwartz | Modified Election Methodology: A Methodology for Describing Human Beliefs | Florida State University | |
C. Ncube | Bandler | A Cognitive Hinting Structure for Deep Domain Knowledge | University of West Florida | |
J. Park | Hawkes | Neural Network Processing of Linguistic Symbols Using Multi-Level Grading Rule | Dept of Computer Science & Statistics, Seo Kyeong University, Korea | |
1994 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Byungjoo Yoon | Lacher | Rule Extraction using Destructive Learning in Artificial Neural Networks | Associate Professor, Myong-Ji University, Seoul, South Korea | |
H. Chung | Schwartz | An Automated System for Symbolic Approximate Reasoning | Tamkang University, Tamsui, Taipei Hsien, Taiwan, Republic of China | |
Frank Wenzhen Fang | Lacher | Constructive Neural Network Learning for Autonomous Rule Acquisition | Image Technology | |
F. Mueller | Whalley | Static Cache Simulation and its Applications | North Carolina State University (previously at Humboldt University, Berlin, Germany) | 1989 Fulbright-Stipend, Federation of German-American Clubs |
L. Ward | Hawkes | A Fault-Tolerant Multi-Bus Interconnection Network | ||
1995 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
C. Ford | Riccardi | Modelling Experimental Data Analysis | University of Arkansas at Little Rock | |
E. Kim | Kohout | Analysis and Meta-analysis of Fuzzy Relational Structures by Means of Generalized Morphism and its Computer-aided Tool Support | Florida State University | 1997 Outstanding contribution, World Aviation Congress & Exposition |
Y. Joo | Bandler | A Fuzzy Relational Approach to Cognitive Structures of an Urban Knowledge-based System | Korea Telecom | |
1996 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
W. Huang | Riccardi | Multischema: Dynamic View Management for Object Database Systems | ||
W. Devolder | Hawkes | Radio Training System: Speech Recognition and Graphical Event Representation in a Scenario-based Authoring/Tutoring Shell | Western Illinois University | |
E. Stiller | Riccardi | A Heuristic Approach to RNA Secondary Structure Prediction Based on an Object-Oriented Representation | Plymouth State College | |
1997 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
R. White | Whalley | Bounding Worst-Case Data Cache Performance | Florida State University | |
Lili Yuan | Lacher | Aging in Artificial Neural Networks: Causes and Prevention of Repetition Induced Incompetence in Reinforced Learning | Knights Technology | |
C. LeBlanc | Hruska | Utilization of State Information Via Recurrent Connections in Expert Networks | Plymouth State College | 1997 Assistant Professor, Keene State College 1996 University Fellow, Florida State University |
S. Moon | Baker | Synchronization and Scheduling Issues for Real-Time Nested Transactions | University of Suwon, South Korea | |
C. Noe | Kohout | Using BK-Products of Fuzzy Relations for Management of Granular Structures in Relational Architectures for knowledge-Based Systems | Woosong University, Korea | |
D. Oh | Baker | Ada ’95 Tasking Performance Optimizations | Soonchunhyang University, Chung-Nam, South Korea | |
G. Uh | Whalley | Effectively Exploiting Indirect Jumps | Lucent Technologies | |
1998 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
K. Adair | Bassett | Unsupervised Recurrent Neural Networks for Grammar Induction | Rio Grande Medical Technologies | |
B. Granville | Kohout | An Empirical Study of a Query-Language Front-End Processor Using BK-Products for Fuzzy Knowledge Based Systems | Florida A & M University | 1991 Auzzane Fellowship 1987 McKnight Doctoral Fellowship |
1999 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
C. Healy | Whalley | Automatic Utilization of Constraints for Timing Analysis | Furman University | 1998 FSU Dissertation Research Grant |
Renee Renner | Lacher | Improving Generalization of Constructive Neural Networks Using Ensembles | California State University, Chico | 1996 Coastal Carolina University |
H. Tu | Hawkes | Families of Optimal Fault-Tolerant Multiple-Bus Networks and their Related Networks | Eastern Connecticut State University | |
Larry Weinstein | Lacher | The Image Node: an Image Processing Neural Network Component | BitPlayer | |
2000 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
S. Eaves | Riccardi | Managing Scientific Computations with a Java-Based Schema Extension Facility | Acterna Corporation | |
B. Granville | Kohout | An Empirical Study of a Query-Language Front-End Processor Using BK-Products for Fuzzy Knowledge Based Systems | Florida A & M University | 1991 Auzzane Fellowship 1987 McKnight Doctoral Fellowship |
2001 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Tiki Suarez | L.W. Hawkes | Intelligent Wireless Management: Improving TCP Performance over Wireless Networks | School of Business & Industry, Florida A & M University | AT & T ALFP Fellow |
2002 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Courtney Lamar Smith | L.W. Hawkes | BREESZ – Browsable Repository for Elementary Educators and Students with a Zoomable Interface: A Computer Tool Prototype for Elementary Curriculum Integration | School of EE & CS, University of Central Florida | Lucent Technologies Research Fellow |
2003 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Andreas Strotmann | L.J. Kohout | Content Markup Language Design Principles | University of Cologne, Germany | University Fellow |
Han-Ku Lee | Gordon Erlbacher | Towards Efficient Compilation of The HPJava for High-Performance Computing | ||
Sangmi Lee | Gordon Erlebacher | A Modular Data Pipelining Architecture(MDPA) for enabling Universal Accessibility in P2P Grids | Community Grid Lab, in Indiana University | |
Yaohang Li | Michael Mascagni | A Grid Computing Representation for Monte Carlo Applications | ||
Sang Boem Lim | Gordon Erlebacher | Platforms for HPJava : Runtime Support for Scalable Programming in Java | ||
2004 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Jason Black | Louis Hawkes | FAMU | ||
Tavaris Thomas | David Whalley | Lucent | ||
Richard Whaley | David Whalley | UT-San Antonio | ||
Hongmei Chi | Michael Mascagni | Post-doc, FSU | ||
Tri Le-Van | Desmedt | Visiting Professor, FSU | ||
2005 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
William Kreahling | David Whalley | |||
Jean Muhammad | Ladislav Kohout | |||
Wankang Zhao | David Whalley | Datamaxx, Tallahassee | ||
Junkee Kim | Erlebacher | Post-doc, Indiana | ||
2006 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Jeffrey Todd McDonald | Alec Yasinsac | AFIT, Wright Patterson AFB, Ohio | ||
Warren Davis | Ladislav Kohout | IBM Research Lab, Almaden, CA | ||
Ahmed Faraj | Xin Yuan | IBM, Rochester,MN | ||
Keith Haynes | Xiuwen Liu | US Military Academy, West Point | ||
Jidong Long | Daniel Schwartz | Optimi Corporation, Atlanta GA | ||
Goce Jakimoski | Burmester/Desmedt | Postdoctoral Position, Stevens Institute of Technology | ||
2007 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Todd Andel | Alec Yasinsac | Wright Patterson AFB, OH | ||
John Birch Jr. | Robert Van Engelen | University of Texas at San Antonio | ||
Ha Hoang | Ladislav Kohout | |||
Prasad Kulkarni | David Whalley | University of Kansas | ||
David Gaitros | Gregory Riccardi | Florida State University | ||
Jiaqngyi Hu | Mike Burmester | Florida State University | ||
2008 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Stephen Hines | Tyson/Whalley | |||
Stanislav Ustymenko | Daniel Schwartz | Apollo Group (University of Phoenix Arizona) | ||
2009 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Subhajit Datta | Robert Van Engelen | Senior Specialist Researcher, Accenture Technology Labs | ||
Yixin Shou | Robert Van Engelen | |||
2010 | ||||
Name | Advisor | Thesis Title | Position | Activities and Honors |
Paul Edwin West | Gary Tyson | Software Engineer at SPAWAR | ||
Yanan Yu | Ashok Srinivasan | |||
Huey L. Toh | Lois Hawkes | |||
Charles M. Weir | Sudhir Aggarwal | The MITRE Corp. | ||
Yiming Wu | Xiuwen Liu | |||
Yuhua Zhu | Xiuwen Liu |
Phd production in Computer Science at Florida State University (earned doctorates; doctoral degrees awarded; PhDs produced in CS at FSU; PhD graduates). Since 1992. Since 1997.